Missile Tracking Camera
New Camera Module
Screen Grab from Camera footage ( Range 1km. ) Camera
| Parameter | Camera Spec Sheet | |
|---|---|---|
| Field-of-vision angle | 1.96* 2.3* | |
| Range | As per Optical setup | |
| Ratio | 4:3 | |
| Sensor | CMOS |
Camera module after replacement
| Parameter | Replacement Camera sensor (New ) | |
|---|---|---|
| Sensor | SONY | |
| Size | 1/2inch | |
| Frame per sec | 25 | |
| Illumination | 0.00001Lux | |
| SNR | 50dB | |
| Maximum warm-up time | 10 | |
| Input voltage | 5-30V DC | |
| Mount | OEM mount | |
| Processing | Digital - Analogue | |
| Transmission distance over coaxial cable | 200m | |
| Weight | 74gms | |
| Optical Assembly | Refurbrishment of OEM assembly planned |
Screen replacement for CRT
| Parameter | Existing Display | Replacement Display |
|---|---|---|
| Display type | CRT | LCD |
| Input voltage | 220V 50Hz | 220V 50Hz |
| Cross hair | Image overlay | Glass overlay |
| Resolution of screen | 175*131 | 720X576 PAL /1920*1080 AHD |
| Clock | External synchro for both camera and display | NA |
| Weight | 17.5Kg | 1.3Kg |
| Mount | OEM panel | OEM panel |